Single Family for Sale: 1 Montego II @Legends Pointe, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Montego II @Legends Pointe, Lake St Louis, MO
Date | Name | Price | Difference |
04/01/2021 | Price Adjustment | $451,900 | 1.57% |
03/18/2021 | Price Adjustment | $444,900 | 1.14% |
03/01/2021 | Price Adjustment | $439,900 | 2.56% |
02/20/2021 | Price Adjustment | $428,900 | 0.94% |
02/15/2021 | Price Adjustment | $424,900 | 1.68% |
02/01/2021 | Price Adjustment | $417,900 | 0.97% |
12/01/2020 | Price Adjustment | $413,900 | 1.47% |
11/02/2020 | Price Adjustment | $407,900 | 1.24% |
10/01/2020 | Price Adjustment | $402,900 | 1.77% |
08/31/2020 | Price Adjustment | $395,900 | 2.59% |
08/14/2020 | Price Adjustment | $385,900 | 0.78% |
07/16/2020 | Price Adjustment | $382,900 | 0.26% |
05/17/2020 | Price Adjustment | $381,900 | 1.06% |
04/01/2020 | Price Adjustment | $377,900 | 1.34% |
12/02/2019 | Price Adjustment | $372,900 | 0.27% |
08/01/2019 | Price Adjustment | $371,900 | 0.54% |
06/04/2019 | Price Adjustment | $369,900 | 2.12% |
05/29/2019 | Price Adjustment | $377,900 | 1.05% |
02/28/2019 | Price Adjustment | $381,900 | 0.53% |
01/02/2019 | Price Adjustment | $379,900 | 1.33% |
08/02/2018 | Price Adjustment | $374,900 | 0.27% |
02/26/2018 | Listing Price | $373,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $451,900 | 3,090 | $146 | N/A |
306 Country Orchard Drive | Lake St Louis | 63367 | 4 | 3.0 | $335,000 | 3,260 | $103 | 12/27/2019 |
107 Countryshire Drive | Lake St Louis | 63367 | 4 | 3.0 | $358,000 | 2,892 | $124 | 12/12/2019 |
100 Hannahs Mill Drive | Lake St Louis | 63367 | 4 | 4.0 | $505,000 | 2,952 | $171 | 09/17/2020 |
2710 Preston Woods Trail | Lake St Louis | 63367 | 4 | 4.0 | $450,000 | 3,120 | $144 | 04/30/2020 |
509 Bayview Pointe Court | Lake St Louis | 63367 | 4 | 4.0 | $382,000 | 3,026 | $126 | 07/08/2020 |
3 Autumn Brook Ct. | Lake St Louis | 63367 | 4 | 4.0 | $392,000 | 3,205 | $122 | 07/13/2020 |
923 Sill Ridge Drive | Dardenne Prairie | 63368 | 4 | 4.0 | $440,000 | 3,148 | $140 | 06/10/2020 |
2123 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 3.0 | $377,500 | 3,180 | $119 | 07/13/2020 |
108 Hannahs Mill Drive | Lake St Louis | 63367 | 4 | 3.0 | $390,459 | 2,940 | $133 | 09/24/2020 |
2056 Preston Woods Parkway | Lake St Louis | 63367 | 4 | 4.0 | $425,000 | 3,217 | $132 | 08/03/2020 |
548 Country Chase Drive | Lake St Louis | 63367 | 5 | 3.0 | $345,000 | 3,154 | $109 | 08/13/2020 |
116 Fox Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 3,198 | $125 | 07/30/2020 |
1014 Landing Place Drive | Lake St Louis | 63367 | 4 | 3.0 | $355,000 | 3,166 | $112 | 08/21/2020 |
208 Knob Creek Court | Lake St Louis | 63367 | 4 | 3.0 | $474,609 | 3,178 | $149 | 09/29/2020 |
235 Fox Haven Drive | O'Fallon | 63368 | 4 | 3.0 | $420,000 | 2,916 | $144 | 09/11/2020 |
Map of 1 Montego II @Legends Pointe, Lake St Louis, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Montego II @Legends Pointe (MLS #18009901) is a 1.5 story single family home located in Lake St Louis, MO. This single family home is 3,090 sqft with 4 bedrooms and 3 baths. This property was listed on 02/26/2018 and has been priced for sale at $407,900.
The 4 bedroom single family home at 208 Knob Creek Court in Lake St Louis is nearby and sold for $474,609 on 09/29/2020. Another nearby 4 bedroom single family home, 1014 Landing Place Drive in Lake St Louis sold for $355,000 on 08/21/2020.
Nearby zip codes are 63366, 63368 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |